

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 PM DATE: 10 March 2010, time of next update: 7:30 p.m. | |||
| Current Weather | Dry | Current Temperature | 19.1°C (66.4°F) (Heat Index 25.4°C ), Apparent temp 17.1°C |
| Maximum Temperature (since midnight) | 21.3°C at: 3:32 PM | Minimum Temperature (since midnight) | 15.4°C at: 2:35 AM |
| Average windspeed (ten minute) | 12.6 kmh (6.8 kts) | Wind Direction (ten minute) | N (4°) |
| Heat Index | 25.4°C | Maximum Gust (last hour) | 30.6 kmh (16.5 kts) at: 6:01PM |
| Maximum Gust (since midnight) | 39.2 kmh (21.2 kts) at: 11:05 AM | Maximum 1 minute average (since midnight) | 25.5 kmh (13.8 kts) at: 12:55 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 41.8 mm (1.65 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.6°C (Wet Bulb :14.0°C ) |
| Humidity | 54 %, Humidex 20.2°C | Barometer corrected to msl | 1006.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -8.0 mb | Pressure change (last 6 hours) | -5.0 mb |
| Current Dining temperature 21.9°C | |||
| Maximum Dining temperature (since midnight) | 22.4°C | Minimum Dining temperature (since midnight) | 17.4°C |
| Current Hospital Tank 80l temperature 22.6°C | |||
| Maximum Hospital Tank 80l temperature (since midnight) | 22.8°C | Minimum Hospital Tank 80l temperature (since midnight) | 17.6°C |
| Current Main Fish Tank temperature 22.9°C | |||
| Maximum Main Fish Tank temperature (since midnight) | 23.0°C | Minimum Main Fish Tank temperature (since midnight) | 22.3°C |
| Current Lounge temperature 22.4°C | |||
| Maximum Lounge temperature (since midnight) | 23.4°C | Minimum Lounge temperature (since midnight) | 17.5°C |
| Current Hospital Tank 40l temperature 22.0°C | |||
| Maximum Hospital Tank 40l temperature (since midnight) | 22.2°C | Minimum Hospital Tank 40l temperature (since midnight) | 17.3°C |









