

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:45 PM DATE: 01 August 2010, time of next update: 3:00 p.m. | |||
| Current Weather | Dry | Current Temperature | 17.2°C (63.0°F) (Heat Index 17.1°C ), Apparent temp 15.0°C |
| Maximum Temperature (since midnight) | 17.2°C at: 2:44 PM | Minimum Temperature (since midnight) | 11.5°C at: 12:11 AM |
| Average windspeed (ten minute) | 15.5 kmh (8.4 kts) | Wind Direction (ten minute) | NE (39°) |
| Heat Index | 17.1°C | Maximum Gust (last hour) | 32.4 kmh (17.5 kts) at: 2:38PM |
| Maximum Gust (since midnight) | 37.4 kmh (20.2 kts) at: 12:08 PM | Maximum 1 minute average (since midnight) | 26.3 kmh (14.2 kts) at: 11:43 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 366.5 mm (14.43 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.8°C (Wet Bulb :12.4°C ) |
| Humidity | 54 %, Humidex 17.5°C | Barometer corrected to msl | 996.9 mb |
| Pressure change | -1.6 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -15.4 mb | Pressure change (last 6 hours) | -8.9 mb |









