

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:15 PM DATE: 06 February 2012, time of next update: 2:30 p.m. | |||
| Current Weather | Dry | Current Temperature | 22.5°C (72.5°F) (Heat Index 24.6°C ), Apparent temp 20.7°C |
| Maximum Temperature (since midnight) | 22.6°C at: 2:10 PM | Minimum Temperature (since midnight) | 15.1°C at: 6:43 AM |
| Average windspeed (ten minute) | 15.5 kmh (8.4 kts) | Wind Direction (ten minute) | NE (40°) |
| Heat Index | 24.6°C | Maximum Gust (last hour) | 31.3 kmh (16.9 kts) at: 2:06PM |
| Maximum Gust (since midnight) | 33.1 kmh (17.9 kts) at: 10:17 AM | Maximum 1 minute average (since midnight) | 22.1 kmh (12.0 kts) at: 2:07 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.6 mm (0.10 in.) | Rainfall To date this year | 35.5 mm (1.40 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.1°C (Wet Bulb :17.5°C ) |
| Humidity | 59 %, Humidex 25.9°C | Barometer corrected to msl | 1014.9 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 mb | Pressure change (last 6 hours) | -0.3 mb |
| Current Indoor temp. 26.0°C | |||
| Current Indoor hum. 49% | |||
| Current Dining temperature 22.0°C | |||
| Maximum Dining temperature (since midnight) | 22.0°C | Minimum Dining temperature (since midnight) | 17.9°C |
| Current Hospital Tank 80l temperature 22.1°C | |||
| Maximum Hospital Tank 80l temperature (since midnight) | 22.1°C | Minimum Hospital Tank 80l temperature (since midnight) | 18.3°C |
| Current Main Fish Tank temperature 23.8°C | |||
| Maximum Main Fish Tank temperature (since midnight) | 23.8°C | Minimum Main Fish Tank temperature (since midnight) | 23.3°C |
| Current Lounge temperature 23.7°C | |||
| Maximum Lounge temperature (since midnight) | 23.8°C | Minimum Lounge temperature (since midnight) | 20.3°C |
| Current Hospital Tank 40l temperature 21.6°C | |||
| Maximum Hospital Tank 40l temperature (since midnight) | 21.6°C | Minimum Hospital Tank 40l temperature (since midnight) | 18.3°C |









